![]() | ![]() | ![]() |
Specifications
GENERAL
| Release date | June 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.20 x 74.10 x 7.25 |
| Weight (g) | 153.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Midnight Black, Slate Grey |
| SAR value | 1.24 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 1.9GHz octa-core |
| Processor make | Qualcomm Snapdragon 835 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | No |
CAMERA
| Rear camera | 20-megapixel |
| Rear Flash | Dual LED |
| Front camera | 16-megapixel |
SOFTWARE
| Operating System | Android 7.1.1 |
| Skin | OxygenOS |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |




ConversionConversion EmoticonEmoticon