Product Specification
General |
||
| Brand | Oppo | |
| Model Number | - | |
| Model Name | R15 | |
| Colors | Hot Red, Snow White, Star Purple | |
Display Features |
||
| Display Size | 6.28 inch | |
| Resolution | 2280 x 1080 (18.5:9 ratio) | |
| PPI | 402 | |
| GPU | Mali-G72 MP3 | |
| Protection | Corning Gorilla Glass 5 | |
| Resolution Type | Full HD | |
| Colors | 16M | |
Os and Processor Features |
||
| Operating System | Android Oreo 8.0 | |
| Processor Brand | Mediatek | |
| Processor Name | Helio P60 | |
| Processor Core | Octa Core | |
| Primary Core Speed | 2.0 GHz | |
Camera |
||
| Primary Camera | 16 + 5 MP | |
| Optical Zoom | Yes | |
| Flash | Dual Led Rear Flash | |
| Video Recording | Full HD | |
| Video Resolution | 2160p @30fps 1080p @30fps | |
| Secondary Camera | 20 MP | |
| Secondary Flash | No | |
Memory and Storage |
||
| Ram | 6 GB | |
| Internal Storage | 128 GB | |
| Memory Card Slot | Yes | |
| Expandable Storage | Upto 256 GB (uses SIM 2 slot) | |
Connectivity Features |
||
| Network Type | 4G VoLTE, 3G, 2G | |
| GPRS | Yes | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Hotspot | Yes | |
| NFC | No | |
| OTG Campatible | Yes | |
| Audio Jack | 3.5mm | |
| GPS | Yes | |
Sensors |
||
| Iris Scanner | No | |
| Fingerprint | Yes | |
| Gyroscope | Yes | |
| Geo Magnetic | No | |
| Proximity | Yes | |
| Accelerometer | Yes | |
| Heart Rate | No | |
| Ambient Light | Yes | |
| Temprature | No | |
Multimedia |
||
| FM Radio | Yes | |
| Audio Formats | ACC, ACC+, eACC+, MP3, AMR | |
| Video Formats | MP4, M4V, MKV, XVID supports MPEG 4 | |
Battery |
||
| Battery Capacity | 3450 mAh | |
| Battery Type | Lithium Ion | |
| Fast Charging | Yes | |
| Removable | No | |
Other features |
||
| Sim Size | Nano Sim | |
| Instant Messages | Yes | |
| SMS | Yes | |
| MMS | Yes | |
| Series | R | |
Dimensions |
||
| Height | 155.1mm | |
| Width | 75.2mm | |
| Depth | 7.4mm | |
| Weight | 175g | |

ConversionConversion EmoticonEmoticon