
Xiaomi Mi Mix 2
Product Specification
General |
|||
| Brand | Xiaomi | ||
| Model Number | - | ||
| Model Name | Mi Mix 2 | ||
| Colors | Black, White | ||
Display Features |
|||
| Display Size | 5.99 inch | ||
| Resolution | 2160 x 1080 | ||
| PPI | 403 | ||
| GPU | Adreno 540 | ||
| Display Type | IPS LCD | ||
| Resolution Type | Full HD | ||
| Colors | 16M | ||
Os and Processor Features |
|||
| Operating System | Android Nougat 7.1 | ||
| Processor Brand | Qualcomm Snapdragon | ||
| Processor Core | Octa Core | ||
| Operating Frequency | 835 Octa Core | ||
| Primary Core Speed | 2.4 GHz | ||
Camera |
|||
| Primary Camera | 12 MP | ||
| Optical Zoom | Yes | ||
| Flash | Dual Led Rear Flash | ||
| Video Recording | Full HD | ||
| Video Resolution | 2160 x 1080 @30fps,1920 x 1080 @30fps | ||
| Secondary Camera | 5 MP | ||
| Secondary Flash | No | ||
Memory and Storage |
|||
| Ram | 6 GB | ||
| Internal Storage | 128 GB | ||
| Memory Card Slot | No | ||
| Expandable Storage | - | ||
Connectivity Features |
|||
| Network Type | 4G VoLTE, 3G, 2G | ||
| USB | Type-C | ||
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| Wi-Fi Hotspot | Yes | ||
| NFC | Yes | ||
| OTG Campatible | No | ||
| Audio Jack | 3.5mm | ||
| GPS | Yes | ||
Sensors |
|||
| Fingerprint | Yes | ||
| Gyroscope | Yes | ||
| Geo Magnetic | Yes | ||
| Proximity | Yes | ||
| Accelerometer | Yes | ||
| Ambient Light | Yes | ||
| Temprature | No | ||
Multimedia |
|||
| FM Radio | Yes | ||
| Audio Formats | ACC, ACC+, eACC+, MP3, AMR | ||
| Video Formats | MP4, M4V, MKV, XVID supports MPEG 4 | ||
Battery |
|||
| Battery Capacity | 3400 mAh | ||
| Battery Type | Lithium Po | ||
| Talktime | 17 Hours | ||
| Removable | No | ||
Other features |
|||
| Sim Size | Nano Sim | ||
| Instant Messages | Yes | ||
| SMS | Yes | ||
| MMS | Yes | ||
| Series | Mi | ||
Dimensions |
|||
| Height | 151.80mm | ||
| Width | 75.80mm | ||
| Depth | 7.70mm | ||
| Weight | 185g | ||



ConversionConversion EmoticonEmoticon