
Apple iPhone 5s 32GB
Product Specification
General |
|||
| Brand | Apple | ||
| Model Number | - | ||
| Model Name | iPhone 5s | ||
| Colors | Gold, Silver, Space Gray | ||
Display Features |
|||
| Display Size | 4 inch | ||
| Resolution | 1136 x 640 | ||
| PPI | 326 | ||
| GPU | Power VR G6430 | ||
| Protection | Corning Gorilla Glass | ||
| Resolution Type | - | ||
| Colors | 16M | ||
Os and Processor Features |
|||
| Operating System | iOs 7 upgradable to iOs 11.2 | ||
| Processor Brand | Apple | ||
| Processor Core | Dual Core | ||
| Operating Frequency | A7 Dual Core | ||
| Primary Core Speed | 1.3 GHz | ||
Camera |
|||
| Primary Camera | 8 MP | ||
| Optical Zoom | Yes | ||
| Flash | Led Rear Flash | ||
| Video Recording | Full HD | ||
| Video Resolution | 1080p @30fps | ||
| Secondary Camera | 1.2 MP | ||
| Secondary Flash | No | ||
Memory and Storage |
|||
| Ram | 1 GB | ||
| Internal Storage | 32 GB | ||
| Memory Card Slot | No | ||
| Expandable Storage | - | ||
Connectivity Features |
|||
| Network Type | 4G, 3G, 2G | ||
| GPRS | Yes | ||
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| Wi-Fi Hotspot | Yes | ||
| NFC | No | ||
| OTG Campatible | No | ||
| Audio Jack | 3.5mm | ||
| GPS | Yes | ||
Sensors |
|||
| Fingerprint | No | ||
| Gyroscope | Yes | ||
| Geo Magnetic | Yes | ||
| Proximity | Yes | ||
| Accelerometer | Yes | ||
| Ambient Light | Yes | ||
| Temprature | No | ||
Multimedia |
|||
| FM Radio | Yes | ||
| Audio Formats | ACC, ACC+, eACC+, MP3, AMR | ||
| Video Formats | MP4, M4V, MKV, XVID supports MPEG 4 | ||
Battery |
|||
| Battery Capacity | 1560 mAh | ||
| Battery Type | Lithium Po | ||
| Fast Charging | No | ||
| Removable | No | ||
Other features |
|||
| Sim Size | Nano Sim | ||
| Instant Messages | Yes | ||
| SMS | Yes | ||
| MMS | Yes | ||
| Series | iPhone | ||
Dimensions |
|||
| Height | 123.80mm | ||
| Width | 58.60mm | ||
| Depth | 7.60mm | ||
| Weight | 112g | ||



ConversionConversion EmoticonEmoticon