
Intex Aqua 5.5 VR
Product Specification
General |
|||
| Brand | Intex | ||
| Model Number | - | ||
| Model Name | Aqua 5.5 VR | ||
| Colors | Champagne, Blue | ||
Display Features |
|||
| Display Size | 5.5 inch | ||
| Resolution | 1280 x 720 | ||
| PPI | 269 | ||
| GPU | Mali-T720 MP2 | ||
| Protection | IPS LCD | ||
| Resolution Type | HD | ||
| Colors | 16M | ||
Os and Processor Features |
|||
| Operating System | Android Nougat 7.0 | ||
| Processor Brand | MediaTek | ||
| Processor Name | MT6737 | ||
| Processor Core | Quad Core | ||
| Primary Core Speed | 1.2 GHz | ||
Camera |
|||
| Primary Camera | 5 MP | ||
| Optical Zoom | Yes | ||
| Flash | Dual Led Rear Flash | ||
| Video Recording | HD | ||
| Video Resolution | 720p @30fps | ||
| Secondary Camera | 5 MP | ||
| Secondary Flash | Yes | ||
Memory and Storage |
|||
| Ram | 1 GB | ||
| Internal Storage | 8 GB | ||
| Memory Card Slot | Yes | ||
| Expandable Storage | Upto 32 GB | ||
Connectivity Features |
|||
| Network Type | 4G VoLTE, 3G, 2G | ||
| GPRS | Yes | ||
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| Wi-Fi Hotspot | Yes | ||
| NFC | No | ||
| OTG Campatible | No | ||
| Audio Jack | 3.5mm | ||
| GPS | Yes | ||
Sensors |
|||
| Fingerprint | No | ||
| Gyroscope | Yes | ||
| Geo Magnetic | No | ||
| Proximity | Yes | ||
| Accelerometer | Yes | ||
| Ambient Light | Yes | ||
| Temprature | No | ||
Multimedia |
|||
| FM Radio | Yes | ||
| Audio Formats | ACC, ACC+, eACC+, MP3, AMR | ||
| Video Formats | MP4, M4V, MKV, XVID supports MPEG 4 | ||
Battery |
|||
| Battery Capacity | 2800 mAh | ||
| Battery Type | Lithium Ion | ||
| Fast Charging | No | ||
| Removable | Yes | ||
Other features |
|||
| Sim Size | Micro Sim | ||
| Instant Messages | Yes | ||
| SMS | Yes | ||
| MMS | Yes | ||
| Series | Aqua | ||
Dimensions |
|||
| Height | 153.70mm | ||
| Width | 72.80mm | ||
| Depth | 9.90mm | ||
| Weight | 176g | ||
ConversionConversion EmoticonEmoticon