
Intex Aqua Lions T1
Product Specification
General |
|||
| Brand | Intex | ||
| Model Number | - | ||
| Model Name | Aqua Lions T1 | ||
| Colors | Champagne, Black, Gold | ||
Display Features |
|||
| Display Size | 5.2 inch | ||
| Resolution | 854 x 480 | ||
| PPI | 188 | ||
| GPU | - | ||
| Protection | IPS LCD | ||
| Resolution Type | qHD | ||
| Colors | 16M | ||
Os and Processor Features |
|||
| Operating System | Android Nougat 7.0 | ||
| Processor Brand | Spreadtrum | ||
| Processor Name | SC9832 | ||
| Processor Core | Quad Core | ||
| Primary Core Speed | 1.3 GHz | ||
Camera |
|||
| Primary Camera | 8 MP | ||
| Optical Zoom | Yes | ||
| Flash | Led Rear Flash | ||
| Video Recording | HD | ||
| Video Resolution | 720p @30fps | ||
| Secondary Camera | 5 MP | ||
| Secondary Flash | No | ||
Memory and Storage |
|||
| Ram | 1 GB | ||
| Internal Storage | 8 GB | ||
| Memory Card Slot | Yes | ||
| Expandable Storage | Upto 32 GB | ||
Connectivity Features |
|||
| Network Type | 4G VoLTE, 3G, 2G | ||
| GPRS | Yes | ||
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| Wi-Fi Hotspot | Yes | ||
| NFC | No | ||
| OTG Campatible | No | ||
| Audio Jack | 3.5mm | ||
| GPS | Yes | ||
Sensors |
|||
| Fingerprint | No | ||
| Gyroscope | Yes | ||
| Geo Magnetic | No | ||
| Proximity | Yes | ||
| Accelerometer | Yes | ||
| Ambient Light | Yes | ||
| Temprature | No | ||
Multimedia |
|||
| FM Radio | Yes | ||
| Audio Formats | ACC, ACC+, eACC+, MP3, AMR | ||
| Video Formats | MP4, M4V, MKV, XVID supports MPEG 4 | ||
Battery |
|||
| Battery Capacity | 2700 mAh | ||
| Battery Type | Lithium Po | ||
| Fast Charging | No | ||
| Removable | Yes | ||
Other features |
|||
| Sim Size | Micro Sim | ||
| Instant Messages | Yes | ||
| SMS | Yes | ||
| MMS | Yes | ||
| Series | Aqua | ||
Dimensions |
|||
| Height | - | ||
| Width | - | ||
| Depth | - | ||
| Weight | - | ||
ConversionConversion EmoticonEmoticon