
Oppo F1s 64GB
Product Specification
General |
|||
| Brand | Oppo | ||
| Model Number | - | ||
| Model Name | F1s | ||
| Colors | Gold, Rose Gold, Grey | ||
Display Features |
|||
| Display Size | 5.5 inch | ||
| Resolution | 1280 x 720 | ||
| PPI | 267 | ||
| GPU | Mali-T860 MP2 | ||
| Protection | Corning Gorilla Glass 4 | ||
| Resolution Type | HD | ||
| Colors | 16M | ||
Os and Processor Features |
|||
| Operating System | Android Lollipop 5.1 | ||
| Processor Brand | Mediatek | ||
| Processor Name | MT6755 | ||
| Processor Core | Octa Core | ||
| Primary Core Speed | 1.5 GHz | ||
Camera |
|||
| Primary Camera | 13 MP | ||
| Optical Zoom | Yes | ||
| Flash | Dual Led Rear Flash | ||
| Video Recording | Full HD | ||
| Video Resolution | 1080p @30fps | ||
| Secondary Camera | 16 MP | ||
| Secondary Flash | No | ||
Memory and Storage |
|||
| Ram | 4 GB | ||
| Internal Storage | 64 GB | ||
| Memory Card Slot | Yes | ||
| Expandable Storage | Upto 256 GB | ||
Connectivity Features |
|||
| Network Type | 4G VoLTE, 3G, 2G | ||
| GPRS | Yes | ||
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| Wi-Fi Hotspot | Yes | ||
| NFC | No | ||
| OTG Campatible | Yes | ||
| Audio Jack | 3.5mm | ||
| GPS | Yes | ||
Sensors |
|||
| Fingerprint | Yes | ||
| Gyroscope | Yes | ||
| Geo Magnetic | No | ||
| Proximity | Yes | ||
| Accelerometer | Yes | ||
| Ambient Light | Yes | ||
| Temprature | No | ||
Multimedia |
|||
| FM Radio | Yes | ||
| Audio Formats | ACC, ACC+, eACC+, MP3, AMR | ||
| Video Formats | MP4, M4V, MKV, XVID supports MPEG 4 | ||
Battery |
|||
| Battery Capacity | 3075 mAh | ||
| Battery Type | Lithium Ion | ||
| Fast Charging | No | ||
| Removable | No | ||
Other features |
|||
| Sim Size | Nano Sim | ||
| Instant Messages | Yes | ||
| SMS | Yes | ||
| MMS | Yes | ||
| Series | F | ||
Dimensions |
|||
| Height | 154.50mm | ||
| Width | 76.00mm | ||
| Depth | 7.38mm | ||
| Weight | 160g | ||
ConversionConversion EmoticonEmoticon