
Oppo F3 Plus 6GB Ram
Product Specification
General |
|||
| Brand | Oppo | ||
| Model Number | - | ||
| Model Name | F3 Plus 6GB Ram | ||
| Colors | Gold, Black | ||
Display Features |
|||
| Display Size | 6 inch | ||
| Resolution | 1920 x 1080 | ||
| PPI | 367 | ||
| GPU | Adreno 510 | ||
| Protection | Corning Gorilla Glass 5 | ||
| Resolution Type | Full HD | ||
| Colors | 16M | ||
Os and Processor Features |
|||
| Operating System | Android Marshmallow 6.0 | ||
| Processor Brand | Qualcomm | ||
| Processor Name | Snapdragon 653 | ||
| Processor Core | Octa Core | ||
| Primary Core Speed | 1.9 GHz (Quad Core) 1.4 GHz (Quad Core) | ||
Camera |
|||
| Primary Camera | 16 MP | ||
| Optical Zoom | Yes | ||
| Flash | Dual Led Rear Flash | ||
| Video Recording | Full HD | ||
| Video Resolution | 2160p @30fps, 1080p @30fps | ||
| Secondary Camera | 16 + 8 MP | ||
| Secondary Flash | No | ||
Memory and Storage |
|||
| Ram | 6 GB | ||
| Internal Storage | 64 GB | ||
| Memory Card Slot | Yes | ||
| Expandable Storage | Upto 256 GB | ||
Connectivity Features |
|||
| Network Type | 4G VoLTE, 3G, 2G | ||
| GPRS | Yes | ||
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| Wi-Fi Hotspot | Yes | ||
| NFC | No | ||
| OTG Campatible | Yes | ||
| Audio Jack | 3.5mm | ||
| GPS | Yes | ||
Sensors |
|||
| Fingerprint | Yes | ||
| Gyroscope | Yes | ||
| Geo Magnetic | Yes | ||
| Proximity | Yes | ||
| Accelerometer | Yes | ||
| Ambient Light | Yes | ||
| Temprature | No | ||
Multimedia |
|||
| FM Radio | Yes | ||
| Audio Formats | ACC, ACC+, eACC+, MP3, AMR | ||
| Video Formats | MP4, M4V, MKV, XVID supports MPEG 4 | ||
Battery |
|||
| Battery Capacity | 4000 mAh | ||
| Battery Type | Lithium Ion | ||
| Fast Charging | Yes | ||
| Removable | No | ||
Other features |
|||
| Sim Size | Nano Sim | ||
| Instant Messages | Yes | ||
| SMS | Yes | ||
| MMS | Yes | ||
| Series | F | ||
Dimensions |
|||
| Height | 163.63mm | ||
| Width | 80.80mm | ||
| Depth | 7.35mm | ||
| Weight | 185g | ||
ConversionConversion EmoticonEmoticon