
Oppo F5 Youth
Product Specification
General |
|||
| Brand | Oppo | ||
| Model Number | - | ||
| Model Name | F5 Youth | ||
| Colors | Gold, Black, Red | ||
Display Features |
|||
| Display Size | 6 inch | ||
| Resolution | 2160 x 1080 | ||
| PPI | 402 | ||
| GPU | ARM Mali-G71 MP2 | ||
| Protection | Corning Gorilla Glass 5 | ||
| Resolution Type | Full HD | ||
| Colors | 16M | ||
Os and Processor Features |
|||
| Operating System | Android Nougat 7.1 | ||
| Processor Brand | Mediatek | ||
| Processor Name | MT6763T | ||
| Processor Core | Octa Core | ||
| Primary Core Speed | 2.5 GHz | ||
Camera |
|||
| Primary Camera | 13 MP | ||
| Optical Zoom | Yes | ||
| Flash | Led Rear Flash | ||
| Video Recording | Full HD | ||
| Video Resolution | 1080p @30fps | ||
| Secondary Camera | 16 MP | ||
| Secondary Flash | No | ||
Memory and Storage |
|||
| Ram | 3 GB | ||
| Internal Storage | 32 GB | ||
| Memory Card Slot | Yes | ||
| Expandable Storage | Upto 256 GB | ||
Connectivity Features |
|||
| Network Type | 4G VoLTE, 3G, 2G | ||
| GPRS | Yes | ||
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| Wi-Fi Hotspot | Yes | ||
| NFC | No | ||
| OTG Campatible | Yes | ||
| Audio Jack | 3.5mm | ||
| GPS | Yes | ||
Sensors |
|||
| Fingerprint | Yes | ||
| Gyroscope | Yes | ||
| Geo Magnetic | Yes | ||
| Proximity | Yes | ||
| Accelerometer | Yes | ||
| Ambient Light | Yes | ||
| Temprature | No | ||
Multimedia |
|||
| FM Radio | Yes | ||
| Audio Formats | ACC, ACC+, eACC+, MP3, AMR | ||
| Video Formats | MP4, M4V, MKV, XVID supports MPEG 4 | ||
Battery |
|||
| Battery Capacity | 3200 mAh | ||
| Battery Type | Lithium Ion | ||
| Fast Charging | Yes | ||
| Removable | No | ||
Other features |
|||
| Sim Size | Nano Sim | ||
| Instant Messages | Yes | ||
| SMS | Yes | ||
| MMS | Yes | ||
| Series | F | ||
Dimensions |
|||
| Height | 156.50mm | ||
| Width | 76.00mm | ||
| Depth | 7.50mm | ||
| Weight | 152g | ||
ConversionConversion EmoticonEmoticon