
Xiaomi Mi Max 2
Product Specification
General |
|||
| Brand | Xiaomi | ||
| Model Number | - | ||
| Model Name | Mi Max 2 | ||
| Colors | Gold, Black | ||
Display Features |
|||
| Display Size | 6.44 inch | ||
| Resolution | 1920 x 1080 | ||
| PPI | 342 | ||
| GPU | Adreno 306 | ||
| Protection | Corning Gorilla Glass 4 | ||
| Resolution Type | Full HD | ||
| Colors | 16M | ||
Os and Processor Features |
|||
| Operating System | Android Nougal 7.0 | ||
| Processor Brand | Qualcomm Snapdragon | ||
| Processor Core | Octa Core | ||
| Operating Frequency | 625 Octa Core | ||
| Primary Core Speed | 2.0 GHz | ||
Camera |
|||
| Primary Camera | 12 MP | ||
| Optical Zoom | Yes | ||
| Flash | Dual Led Rear Flash | ||
| Video Recording | Full HD | ||
| Video Resolution | 2160 x1080 @30fps, 1920 x 1080 @30fps, 1280 x720 @120fps | ||
| Secondary Camera | 5 MP | ||
| Secondary Flash | No | ||
Memory and Storage |
|||
| Ram | 4 GB | ||
| Internal Storage | 64 GB/32 GB | ||
| Memory Card Slot | Yes | ||
| Expandable Storage | Upto 256 GB | ||
Connectivity Features |
|||
| Network Type | 4G VoLTE, 3G, 2G | ||
| GPRS | Yes | ||
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| Wi-Fi Hotspot | Yes | ||
| NFC | No | ||
| OTG Campatible | No | ||
| Audio Jack | 3.5mm | ||
| GPS | Yes | ||
Sensors |
|||
| Fingerprint | Yes | ||
| Gyroscope | Yes | ||
| Geo Magnetic | No | ||
| Proximity | Yes | ||
| Accelerometer | Yes | ||
| Ambient Light | No | ||
| Temprature | No | ||
Multimedia |
|||
| FM Radio | Yes | ||
| Audio Formats | ACC, ACC+, eACC+, MP3, AMR | ||
| Video Formats | MP4, M4V, MKV, XVID supports MPEG 4 | ||
Battery |
|||
| Battery Capacity | 5400 mAh | ||
| Battery Type | Lithium Ion | ||
| Talktime | 22 Hours | ||
| Removable | No | ||
Other features |
|||
| Sim Size | Micro Sim | ||
| Instant Messages | Yes | ||
| SMS | Yes | ||
| MMS | Yes | ||
| Series | Mi | ||
Dimensions |
|||
| Height | 174.10mm | ||
| Width | 68.70mm | ||
| Depth | 7.60mm | ||
| Weight | 211g | ||



ConversionConversion EmoticonEmoticon