Product Specification
General |
||
| Brand | Nokia | |
| Model Number | - | |
| Model Name | 5 | |
| Colors | Black, Blue, Silver | |
Display Features |
||
| Display Size | 5.2 inch | |
| Resolution | 1280 x 720 | |
| PPI | 282 | |
| GPU | Adreno 505 | |
| Protection | Corning Gorilla Glass | |
| Resolution Type | HD | |
| Colors | 16M | |
Os and Processor Features |
||
| Operating System | Android Nougat 7.1 | |
| Processor Brand | Qualcomm | |
| Processor Name | Snapdragon 430 | |
| Processor Core | Octa Core | |
| Primary Core Speed | 1.4 GHz | |
Camera |
||
| Primary Camera | 13 MP | |
| Optical Zoom | Yes | |
| Flash | Led Rear Flash | |
| Video Recording | Full HD | |
| Video Resolution | 1080p @30fps | |
| Secondary Camera | 8 MP | |
| Secondary Flash | No | |
Memory and Storage |
||
| Ram | 2 GB | |
| Internal Storage | 16 GB | |
| Memory Card Slot | Yes | |
| Expandable Storage | Upto 128 GB | |
Connectivity Features |
||
| Network Type | 4G VoLTE, 3G, 2G | |
| GPRS | Yes | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Hotspot | Yes | |
| NFC | Yes | |
| OTG Campatible | Yes | |
| Audio Jack | 3.5mm | |
| GPS | Yes | |
Sensors |
||
| Fingerprint | Yes | |
| Gyroscope | Yes | |
| Geo Magnetic | No | |
| Proximity | Yes | |
| Accelerometer | Yes | |
| Ambient Light | Yes | |
| Temprature | No | |
Multimedia |
||
| FM Radio | Yes | |
| Audio Formats | ACC, ACC+, eACC+, MP3, AMR | |
| Video Formats | MP4, M4V, MKV, XVID supports MPEG 4 | |
Battery |
||
| Battery Capacity | 3000 mAh | |
| Battery Type | Lithium Ion | |
| Fast Charging | No | |
| Removable | No | |
Other features |
||
| Sim Size | Nano Sim | |
| Instant Messages | Yes | |
| SMS | Yes | |
| MMS | Yes | |
| Series | - | |
Dimensions |
||
| Height | 149.70mm | |
| Width | 72.50mm | |
| Depth | 8mm | |
| Weight | 160g | |

ConversionConversion EmoticonEmoticon