Product Specification
General |
||
| Brand | Vivo | |
| Model Number | - | |
| Model Name | V9 | |
| Colors | Black, Gold | |
Display Features |
||
| Display Size | 6.3 inch | |
| Resolution | 2280 x 1080 | |
| PPI | 403 | |
| GPU | Adreno 506 | |
| Protection | Corning Gorilla Glass 5 | |
| Resolution Type | Full HD | |
| Colors | 16M | |
Os and Processor Features |
||
| Operating System | Android Oreo 8.0 | |
| Processor Brand | Qualcomm | |
| Processor Name | Snapdragon 626 | |
| Processor Core | Octa Core | |
| Primary Core Speed | 2.2 GHz | |
Camera |
||
| Primary Camera | 16 + 5 MP | |
| Optical Zoom | Yes | |
| Flash | Dual Led Rear Flash | |
| Video Recording | Full HD | |
| Video Resolution | 2160p @30fps 1080p @30fps | |
| Secondary Camera | 24 MP | |
| Secondary Flash | No | |
Memory and Storage |
||
| Ram | 4 GB | |
| Internal Storage | 64 GB | |
| Memory Card Slot | Yes | |
| Expandable Storage | Upto 256 GB | |
Connectivity Features |
||
| Network Type | 4G VoLTE, 3G, 2G | |
| GPRS | Yes | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Hotspot | Yes | |
| NFC | Yes | |
| OTG Campatible | Yes | |
| Audio Jack | 3.5mm | |
| GPS | Yes | |
Sensors |
||
| Iris Scanner | No | |
| Fingerprint | Yes | |
| Gyroscope | Yes | |
| Geo Magnetic | No | |
| Proximity | Yes | |
| Accelerometer | Yes | |
| Heart Rate | No | |
| Ambient Light | Yes | |
| Temprature | No | |
Multimedia |
||
| FM Radio | Yes | |
| Audio Formats | ACC, ACC+, eACC+, MP3, AMR | |
| Video Formats | MP4, M4V, MKV, XVID supports MPEG 4 | |
Battery |
||
| Battery Capacity | 3260 mAh | |
| Battery Type | Lithium Ion | |
| Fast Charging | Yes | |
| Removable | No | |
Other features |
||
| Sim Size | Nano Sim | |
| Instant Messages | Yes | |
| SMS | Yes | |
| MMS | Yes | |
| Series | V | |
Dimensions |
||
| Height | 154.8mm | |
| Width | 75.1mm | |
| Depth | 7.9mm | |
| Weight | 150g | |

ConversionConversion EmoticonEmoticon