Product Specification
General |
||
| Brand | Samsung | |
| Model Number | - | |
| Model Name | Galaxy S9 Plus | |
| Colors | Black, Blue, Purple | |
Display Features |
||
| Display Size | 6.2 inch | |
| Resolution | 2960 x 1440 (18.5:9 ratio) | |
| PPI | 529 | |
| GPU | Mali-G71 MP20 | |
| Protection | Corning Gorilla Glass 5 | |
| Resolution Type | Full HD | |
| Colors | 16M | |
Os and Processor Features |
||
| Operating System | Android Oreo 8.0 | |
| Processor Brand | Samsung | |
| Processor Name | Exyos 9810 | |
| Processor Core | Octa Core | |
| Primary Core Speed | 2.7 GHz | |
Camera |
||
| Primary Camera | 12 + 12 MP | |
| Optical Zoom | Yes | |
| Flash | Dual Led Rear Flash | |
| Video Recording | Full HD | |
| Video Resolution | 2160p @60fps 1080p @240fps ,720p @960fps | |
| Secondary Camera | 8 MP | |
| Secondary Flash | Yes | |
Memory and Storage |
||
| Ram | 6 GB | |
| Internal Storage | 64 GB | |
| Memory Card Slot | Yes | |
| Expandable Storage | Upto 400 GB (uses SIM 2 slot) | |
Connectivity Features |
||
| Network Type | 4G VoLTE, 3G, 2G | |
| GPRS | Yes | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Hotspot | Yes | |
| NFC | Yes | |
| OTG Campatible | Yes | |
| Audio Jack | 3.5mm | |
| GPS | Yes | |
Sensors |
||
| Iris Scanner | Yes | |
| Fingerprint | Yes | |
| Gyroscope | Yes | |
| Geo Magnetic | Yes | |
| Proximity | Yes | |
| Accelerometer | Yes | |
| Heart Rate | Yes | |
| Ambient Light | Yes | |
| Temprature | No | |
Multimedia |
||
| FM Radio | Yes | |
| Audio Formats | ACC, ACC+, eACC+, MP3, AMR | |
| Video Formats | MP4, M4V, MKV, XVID supports MPEG 4 | |
Battery |
||
| Battery Capacity | 3500 mAh | |
| Battery Type | Lithium Ion | |
| Fast Charging | Yes | |
| Removable | No | |
Other features |
||
| Sim Size | Nano Sim | |
| Instant Messages | Yes | |
| SMS | Yes | |
| MMS | Yes | |
| Series | Galaxy | |
Dimensions |
||
| Height | 158.01mm | |
| Width | 73.80mm | |
| Depth | 8.50mm | |
| Weight | 189g | |

ConversionConversion EmoticonEmoticon